The following table may has not been verified for accuracy. Please let the webmaster know of any errors or omissions.

Generally, the safest option for upgrading brake components is to use complete assemblies whenever possible rather than piecing together individual components.

 

9" Drum Brakes

Model Year Drum Size Spindle Lower Arm w/ ball joint Upper Arm Knee Assembly Hub & Drum Assembly - Front
1960 9x2½ 1   456   504
1961 9x2½ 1   456   504
1962 9x2½ 1 673A 456 160 504
1963 9x2½ 1 673A 456 160 504
1964 9x2½ 1 673A 456 160 504
1965 9x2½ 1 673A 456 160 504
1966 9x2½ 1 673A 456 160 504
1967 9x2½ 1 673A 456 160 504
1968 9x2½ 1 673A 456 160 504
1969 9x2½ 1 673A 456 160 504
1970 9x2½ 1 673C 456 160 504 / 1385
1971 9x2½ 1 673C 456 160 1385
1972 9x2½ 1 673C 456 160 1385
1973 9x2½ 692 765 766 357 1439
1974            
1975            
1976            

10" Drum Brakes

Model Year Drum Size Spindle Lower Arm w/ ball joint Upper Arm Knee Assembly Hub & Drum Assembly - Front
1960 10x2¼          
1961 10x2¼          
1962 10x2¼          
1963 10x2¼          
1964 10x2¼          
1965 10x2¼ 611 673A 456 229 1102
1966 10x2¼ 611 673A 456 229 1102
1967 10x2¼ 611 673A 456 229 1102
1968 10x2¼ 611 673A 456 229 1102
1969 10x2¼ 611 673A 456 229 1102
1970 10x2¼ 611 673C 456 229 1388
1971 10x2¼ 611 673C 456 229 1388
1972 10x2¼ 611 673C 456 229 1388
1973 10x2½ 692 765 766 357 1440
1974 10x2½ 692 765 766 357 1440
1975 10x2½ 692 765 812 357 1440
1976 10x2½ 692 765 812 357 1440

Disc Brakes

Model Year Caliper Type Spindle Lower Arm w/ ball joint Upper Arm Knee Assembly Hub & Drum Assembly - Front Disc Brake Caliper Assembly
1960              
1961              
1962              
1963              
1964              
1965 4-piston 531 673B 456 162 1387 101
1966 4-piston 531 673B 456 162 1387 101
1967 4-piston 531 673B 456 162 1387 101
1968 4-piston 531 673B 456 162 1387 101 / 102
1969 4-piston 531 673B 456 162 1387 102
1970 4-piston 531 673D 456 162 1387 102
1971 4-piston 531 673D 456 162 1387 102
1972 4-piston 531 673D 456 162 1387 102
1973 1-piston 689 765 766 358 1437 111
1974 1-piston 689 765 766 358 1467 180
1975 1-piston 689 765 812 358 1467 180
1976 1-piston 689 765 / 827 812 358 / 449 1467 / 1515 198

 


Rear Drums

Year 9" x 2" 10" x 1¾" 10" x 2½"
1960 2    
1961 2    
1962 2    
1963 2    
1964 2    
1965 2 931  
1966 2 931  
1967 2 931  
1968 2 931  
1969 2 931  
1970 1040 1041  
1971 1040 1041  
1972 1040 1041  
1973 1040   1035
1974 1040   1035
1975 1040   1035
1976 1040   1035